Admission Intake
1-Year Trades
| Sr. No. | Name Of The Trade | No. Of Units | No. Of Seats |
|---|---|---|---|
| 1. | Computer Operator & Programming Assistant (COPA) | 02 | 48 |
| 2. | Stenographer & Secretarial Assistant (English) | 01 | 24 |
| 3. | Welder | 02 | 40 |
| 4. | Mechanic (Diesel) | 02 | 48 |
2-Year Trades
| Sr. No. | Name Of The Trade | No. Of Units | No. Of Seats |
|---|---|---|---|
| 1. | Electrician | 04 | 80 |
| 2. | Electronics Mechanic | 02 | 48 |
| 3. | Fitter | 02 | 40 |
| 4. | Mechanic Refrigeration & Air Conditioner | 02 | 48 |




